<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Method To Collect Information To Create Your Customer Database!</title>
	<atom:link href="http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-method-to-collect-information-to-create-your-customer-database</link>
	<description>Acquire new customers and prospects rapidly, and turn them into lifelong customers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: CooL Site</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-1501</link>
		<dc:creator>CooL Site</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-1501</guid>
		<description>This might be a very great source that you just are really offering and also you wait gone for gratis. I like viewing web sites that comprehend the price in providing a top quality reserve totally free. The?s the outdated exactly what goes all-around surfaces all-around practice.</description>
		<content:encoded><![CDATA[<p>This might be a very great source that you just are really offering and also you wait gone for gratis. I like viewing web sites that comprehend the price in providing a top quality reserve totally free. The?s the outdated exactly what goes all-around surfaces all-around practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEIRDRE LENNON</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-1497</link>
		<dc:creator>DEIRDRE LENNON</dc:creator>
		<pubDate>Mon, 09 Jan 2012 06:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-1497</guid>
		<description>What are you doing to acquire totally free prospects?</description>
		<content:encoded><![CDATA[<p>What are you doing to acquire totally free prospects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Varga</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-923</link>
		<dc:creator>Ken Varga</dc:creator>
		<pubDate>Tue, 15 Mar 2011 06:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-923</guid>
		<description>@data base creation, 

To create a data base, first decide what information you want to capture--name, email, etc.  Then decide on a method to collect that information.  Then put all the information in a data base system like ACT, Zoho, etc.</description>
		<content:encoded><![CDATA[<p>@data base creation, </p>
<p>To create a data base, first decide what information you want to capture&#8211;name, email, etc.  Then decide on a method to collect that information.  Then put all the information in a data base system like ACT, Zoho, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data base creation</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-922</link>
		<dc:creator>data base creation</dc:creator>
		<pubDate>Tue, 15 Mar 2011 04:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-922</guid>
		<description>hi 
i have problems,that which step I start to make database first?
please send information
thanks</description>
		<content:encoded><![CDATA[<p>hi<br />
i have problems,that which step I start to make database first?<br />
please send information<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kline</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-661</link>
		<dc:creator>David Kline</dc:creator>
		<pubDate>Sun, 19 Dec 2010 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-661</guid>
		<description>If you are looking for a web-based solution to managing your contacts and client interactions look to AgencyBloc.  It is a CRM and commission system designed specifically for health and life agencies.  Take a tour and a 30 day free trial offer.  We will import your electronic database at no cost so you can see how it works with your own client files.  Go to AgencyBloc.com.</description>
		<content:encoded><![CDATA[<p>If you are looking for a web-based solution to managing your contacts and client interactions look to AgencyBloc.  It is a CRM and commission system designed specifically for health and life agencies.  Take a tour and a 30 day free trial offer.  We will import your electronic database at no cost so you can see how it works with your own client files.  Go to AgencyBloc.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gilman</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-499</link>
		<dc:creator>Michael Gilman</dc:creator>
		<pubDate>Tue, 02 Nov 2010 16:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-499</guid>
		<description>For those of you that want specific reports and information tracking utilizing FileMaker as the database engine is a real easy way to store and analyze your data. FileMaker is used by many Schools, Not for Profits, and the government. Real easy to learn how to create great solutions quickly or simply use the free templates that come with the software. You can view my profile on LinkedIN at www.linkedin.com/in/mjgilman</description>
		<content:encoded><![CDATA[<p>For those of you that want specific reports and information tracking utilizing FileMaker as the database engine is a real easy way to store and analyze your data. FileMaker is used by many Schools, Not for Profits, and the government. Real easy to learn how to create great solutions quickly or simply use the free templates that come with the software. You can view my profile on LinkedIN at <a href="http://www.linkedin.com/in/mjgilman" rel="nofollow">http://www.linkedin.com/in/mjgilman</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carole holcroft</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-450</link>
		<dc:creator>carole holcroft</dc:creator>
		<pubDate>Wed, 06 Oct 2010 13:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-450</guid>
		<description>Great article Ken!Thought this might be usful to the previous reader, Mark: I  use the ACT database for both of my companies.Act has the opportunity to send out e-mails and newsletters in bulk similar to Aweber and Constant Contact. The advantage is that your CRM is always current and you don&#039;t have to upload to another site.</description>
		<content:encoded><![CDATA[<p>Great article Ken!Thought this might be usful to the previous reader, Mark: I  use the ACT database for both of my companies.Act has the opportunity to send out e-mails and newsletters in bulk similar to Aweber and Constant Contact. The advantage is that your CRM is always current and you don&#8217;t have to upload to another site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Varga</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-425</link>
		<dc:creator>Ken Varga</dc:creator>
		<pubDate>Thu, 23 Sep 2010 01:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-425</guid>
		<description>@Carol McEwan, 
Yes Carol, Send Out Cards is an excellent way to send out thank-you cards, birthday cards, etc. to build relationships.  I talked about this in and earlier blog post at: http://www.kenvarga.com/news/building-a-relationship-with-cards/</description>
		<content:encoded><![CDATA[<p>@Carol McEwan,<br />
Yes Carol, Send Out Cards is an excellent way to send out thank-you cards, birthday cards, etc. to build relationships.  I talked about this in and earlier blog post at: <a href="http://www.kenvarga.com/news/building-a-relationship-with-cards/" rel="nofollow">http://www.kenvarga.com/news/building-a-relationship-with-cards/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol McEwan</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-421</link>
		<dc:creator>Carol McEwan</dc:creator>
		<pubDate>Tue, 21 Sep 2010 23:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-421</guid>
		<description>I have read through most of this blog, and many of the great suggestions and I wanted to let you all know about the best &quot;Relationship Marketing Tool&quot; I have ever used, Send Out Cards.  This is an amazing tool that comes with a very comprehensive contact management system built in.  You log on to Send Out Cards, create a greeting card, and that&#039;s it.  Send Out Cards prints it, stuffs it, stamps it and mails it for you. (It is a real printed card, not an ECard!)  And all for a fraction of the cost of sending a store bought greeting card.  You can check it out and send a free greeting card by going to my website, or just give me a call.  I would love to show it to you.</description>
		<content:encoded><![CDATA[<p>I have read through most of this blog, and many of the great suggestions and I wanted to let you all know about the best &#8220;Relationship Marketing Tool&#8221; I have ever used, Send Out Cards.  This is an amazing tool that comes with a very comprehensive contact management system built in.  You log on to Send Out Cards, create a greeting card, and that&#8217;s it.  Send Out Cards prints it, stuffs it, stamps it and mails it for you. (It is a real printed card, not an ECard!)  And all for a fraction of the cost of sending a store bought greeting card.  You can check it out and send a free greeting card by going to my website, or just give me a call.  I would love to show it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Varga</title>
		<link>http://www.kenvarga.com/news/a-method-to-collect-information-to-create-your-customer-database/comment-page-1/#comment-396</link>
		<dc:creator>Ken Varga</dc:creator>
		<pubDate>Fri, 03 Sep 2010 04:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenvarga.com/news/?p=34#comment-396</guid>
		<description>@Andrew Fluhr, 
Andrew, check out my blog article here: http://www.kenvarga.com/news/the-law-of-reciprocity-and-network-meetings/  That article would be a good start for you.</description>
		<content:encoded><![CDATA[<p>@Andrew Fluhr,<br />
Andrew, check out my blog article here: <a href="http://www.kenvarga.com/news/the-law-of-reciprocity-and-network-meetings/" rel="nofollow">http://www.kenvarga.com/news/the-law-of-reciprocity-and-network-meetings/</a>  That article would be a good start for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

